NHL Top 100: Defence
| Rank | Years | Defencemen | Adjusted Points | Award Points | MVP Points | Stanley Cup Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 1980-2001 | Bourque, Ray | 1257 | 1647 | 490 | 77 | 3471 |
| 2 | 1967-1979 | Orr, Bobby | 846 | 1320 | 1203 | 67 | 3436 |
| 3 | 1927-1940 | Shore, Eddie | 607 | 1457 | 1069 | 44 | 3177 |
| 4 | 1992-2012 | Lidstrom, Nicklas | 1113 | 1566 | 190 | 288 | 3157 |
| 5 | 1948-1969 | Harvey, Doug | 686 | 1566 | 408 | 90 | 2750 |
| 6 | 1981-2001 | Coffey, Paul | 1204 | 769 | 162 | 216 | 2351 |
| 7 | 1974-1988 | Potvin, Denis | 852 | 769 | 218 | 216 | 2055 |
| 8 | 1948-1967 | Kelly, Red | 596 | 934 | 436 | 60 | 2026 |
| 9 | 1922-1937 | Clancy, King | 683 | 850 | 407 | 57 | 1997 |
| 10 | 1984-2010 | Chelios, Chris | 822 | 769 | 27 | 208 | 1826 |
| 11 | 1982-2004 | MacInnis, Al | 1057 | 576 | 109 | 54 | 1796 |
| 12 | 1969-1985 | Park, Brad | 771 | 822 | 162 | 0 | 1755 |
| 13 | 1973-1992 | Robinson, Larry | 759 | 467 | 163 | 277 | 1666 |
| 14 | 2010-2026 | Karlsson, Erik | 827 | 769 | 54 | 0 | 1650 |
| 15 | 1992-2010 | Niedermayer, Scott | 706 | 439 | 82 | 293 | 1520 |
| 16 | 1956-1969 | Pilote, Pierre | 573 | 906 | 0 | 15 | 1494 |
| 17 | 1919-1928 | Cleghorn, Sprague | 412 | 741 | 274 | 20 | 1447 |
| 18 | 1988-2006 | Leetch, Brian | 892 | 330 | 82 | 67 | 1371 |
| 19 | 1983-2004 | Stevens, Scott | 743 | 274 | 82 | 216 | 1315 |
| 20 | 2006-2022 | Keith, Duncan | 640 | 330 | 82 | 231 | 1283 |
| 21 | 2019-2026 | Makar, Cale | 479 | 604 | 109 | 82 | 1274 |
| 22 | 2009-2026 | Doughty, Drew | 653 | 439 | 0 | 154 | 1246 |
| 23 | 1981-2001 | Murphy, Larry | 985 | 0 | 0 | 244 | 1229 |
| 24 | 1932-1946 | Seibert, Earl | 442 | 576 | 162 | 44 | 1224 |
| 25 | 2010-2026 | Hedman, Victor | 781 | 165 | 82 | 158 | 1186 |
| 26 | 2004-2026 | Burns, Brent | 800 | 302 | 81 | 0 | 1183 |
| 27 | 1918-1923 | Cameron, Harry | 360 | 797 | 0 | 20 | 1177 |
| 28 | 1998-2022 | Chara, Zdeno | 653 | 439 | 0 | 77 | 1169 |
| 29 | 2012-2026 | Josi, Roman | 682 | 439 | 27 | 0 | 1148 |
| 30 | 1994-2012 | Pronger, Chris | 696 | 165 | 165 | 77 | 1103 |
| 31 | 1947-1966 | Gadsby, Bill | 660 | 411 | 27 | 0 | 1098 |
| 32 | 1930-1943 | Goodfellow, Ebbie | 457 | 302 | 274 | 42 | 1075 |
| 33 | 1980-1995 | Howe, Mark | 485 | 411 | 163 | 0 | 1059 |
| 34 | 1918-1932 | Boucher, Georges | 561 | 439 | 0 | 56 | 1056 |
| 35 | 1928-1947 | Clapper, Dit | 284 | 439 | 244 | 36 | 1003 |
| 36 | 1974-1990 | Salming, Borje | 591 | 274 | 81 | 0 | 946 |
| 37 | 2010-2026 | Carlson, John | 728 | 137 | 0 | 79 | 944 |
| 38 | 1983-2003 | Housley, Phil | 943 | 0 | 0 | 0 | 943 |
| 39 | 1990-2020 | Blake, Rob | 695 | 165 | 0 | 77 | 937 |
| 40 | 2007-2026 | Letang, Kris | 774 | 0 | 0 | 154 | 928 |
| 41 | 1969-1984 | lapointe, Guy | 527 | 137 | 0 | 259 | 923 |
| 42 | 1950-1974 | Horton, Tim | 578 | 274 | 0 | 60 | 912 |
| 43 | 1978-1993 | Langway, Rod | 233 | 330 | 299 | 44 | 906 |
| 44 | 1993-2009 | Zubov, Sergei | 749 | 0 | 0 | 136 | 885 |
| 45 | 1926-1937 | Conacher, Lionel | 393 | 165 | 274 | 46 | 878 |
| 46 | 1927-1938 | Johnson, Ching | 187 | 439 | 191 | 49 | 866 |
| 47 | 1995-2015 | Gonchar, Sergei | 788 | 0 | 0 | 77 | 865 |
| 48 | 2006-2021 | Weber, Shea | 552 | 274 | 0 | 0 | 826 |
| 49 | 1943-1956 | Quackenbush, Bill | 343 | 467 | 0 | 0 | 810 |
| 50 | 1967-1983 | Savard, Serge | 399 | 0 | 109 | 285 | 793 |
| 51 | 1936-1947 | Pratt, Babe | 425 | 165 | 165 | 33 | 788 |
| 52 | 1934-1946 | Hollett, Flash | 490 | 165 | 81 | 36 | 772 |
| 53 | 2006-2025 | Suter, Ryan | 634 | 137 | 0 | 0 | 771 |
| 54 | 2009-2025 | Pietrangelo, Alex | 609 | 0 | 0 | 161 | 770 |
| 55 | 1978-1993 | Wilson, Doug | 598 | 165 | 0 | 0 | 763 |
| 56 | 1963-1974 | Laperriere, Jacques | 292 | 302 | 0 | 154 | 748 |
| 57 | 1942-1956 | Bouchard, Butch | 261 | 439 | 0 | 45 | 745 |
| 58 | 2006-2020 | Green, Mike | 466 | 274 | 0 | 0 | 740 |
| 59 | 1986-2002 | Suter, Gary | 674 | 0 | 0 | 54 | 728 |
| 60 | 1988-2010 | Schneider, Mathieu | 651 | 0 | 0 | 62 | 713 |
| 61 | 1949-1969 | Stanley, Allan | 511 | 137 | 0 | 60 | 708 |
| 62 | 1987-2002 | Duchesne, Steve | 628 | 0 | 0 | 77 | 705 |
| 63 | 2017-2026 | Werenski, Zach | 382 | 302 | 0 | 0 | 684 |
| 64 | 2006-2020 | Seabrook, Brent | 450 | 0 | 0 | 231 | 681 |
| 65 | 2000-2011 | Rafalski, Brian | 522 | 0 | 0 | 154 | 676 |
| 66 | 1999-2016 | Boyle, Dan | 596 | 0 | 0 | 77 | 673 |
| 67 | 1980-1988 | Lowe, Kevin | 328 | 0 | 0 | 337 | 665 |
| 67 | 1960-1972 | Tremblay, J.C. | 400 | 137 | 0 | 128 | 665 |
| 69 | 2020-2026 | Fox, Adam | 362 | 302 | 0 | 0 | 664 |
| 70 | 1939-1952 | Stewart, Jack | 164 | 411 | 54 | 30 | 659 |
| 71 | 2006-2024 | Giordano, Mark | 489 | 165 | 0 | 0 | 654 |
| 72 | 1953-1973 | Howell, Harry | 432 | 165 | 54 | 0 | 651 |
| 73 | 2010-2022 | Subban, P.K. | 467 | 165 | 0 | 0 | 632 |
| 74 | 1981-1997 | Huddy, Charlie | 355 | 0 | 0 | 270 | 625 |
| 75 | 1992-2010 | Sydor, Darryl | 478 | 0 | 0 | 146 | 624 |
| 76 | 1951-1970 | Pronovost, Marcel | 411 | 137 | 0 | 75 | 623 |
| 77 | 1993-2008 | Ozolins, Sandis | 553 | 0 | 0 | 67 | 620 |
| 78 | 1977-1993 | Carlyle, Randy | 448 | 165 | 0 | 0 | 613 |
| 79 | 1924-1937 | Mantha, Sylvio | 327 | 137 | 81 | 62 | 607 |
| 80 | 1989-2006 | Desjardins, Eric | 535 | 0 | 0 | 62 | 597 |
| 81 | 1999-2013 | Kaberle, Tomas | 514 | 0 | 0 | 77 | 591 |
| 81 | 2011-2026 | McDonagh, Ryan | 433 | 0 | 0 | 158 | 591 |
| 83 | 2019-2026 | Hughes, Quinn | 421 | 165 | 0 | 0 | 586 |
| 84 | 2006-2019 | Phaneuf, Dion | 447 | 137 | 0 | 0 | 584 |
| 85 | 1993-2013 | Hamrlik, Roman | 578 | 0 | 0 | 0 | 578 |
| 86 | 1948-1965 | Johnson, Tom | 316 | 165 | 0 | 90 | 571 |
| 86 | 1967-1983 | Vadnais, Carol | 504 | 0 | 0 | 67 | 571 |
| 88 | 2007-2022 | Yandle, Keith | 569 | 0 | 0 | 0 | 569 |
| 89 | 2011-2026 | Ekman-Larsson, Oliver | 473 | 0 | 0 | 82 | 555 |
| 90 | 2000-2017 | Campbell, Brian | 476 | 0 | 0 | 77 | 553 |
| 91 | 1985-2001 | Hatcher, Kevin | 550 | 0 | 0 | 0 | 550 |
| 92 | 2006-2019 | Byfuglien, Dustin | 463 | 0 | 0 | 77 | 540 |
| 93 | 2011-2024 | Shattenkirk, Kevin | 458 | 0 | 0 | 79 | 537 |
| 94 | 1987-2003 | Olausson, Fredrik | 458 | 0 | 0 | 77 | 535 |
| 95 | 1989-2009 | Numminen, Teppo | 534 | 0 | 0 | 0 | 534 |
| 96 | 1981-1999 | Babych, Dave | 531 | 0 | 0 | 0 | 531 |
| 97 | 1999-2015 | Timonen, Kimmo | 530 | 0 | 0 | 0 | 530 |
| 98 | 2001-2017 | Markov, Andrei | 528 | 0 | 0 | 0 | 528 |
| 99 | 1988-2008 | Wesley, Glen | 445 | 0 | 0 | 77 | 522 |
| 100 | 2015-2026 | Ekblad, Aaron | 357 | 0 | 0 | 164 | 521 |
