NHL Top 100: Goalies
| Rank | Years | Goalies | Adjusted Points | Award Points | MVP Points | Stanley Cup Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 1992-2015 | Brodeur, Martin | 1410 | 568 | 514 | 187 | 2679 |
| 2 | 1985-2003 | Roy, Patrick | 1280 | 426 | 564 | 225 | 2495 |
| 3 | 1953-1971 | Hall, Glenn | 1005 | 994 | 443 | 13 | 2455 |
| 4 | 1991-2008 | Hasek, Dominik | 825 | 852 | 590 | 134 | 2401 |
| 5 | 1971-1979 | Dryden, Ken | 715 | 710 | 329 | 225 | 1979 |
| 6 | 1918-1930 | Benedict, Clint | 908 | 852 | 94 | 43 | 1897 |
| 7 | 1950-1970 | Sawchuk, Terry | 1076 | 426 | 280 | 52 | 1834 |
| 8 | 1953-1975 | Plante, Jacques | 1078 | 426 | 188 | 78 | 1770 |
| 9 | 1969-1984 | Esposito, Tony | 1018 | 426 | 281 | 0 | 1725 |
| 10 | 1944-1950 | Durnan, Bill | 575 | 852 | 258 | 26 | 1711 |
| 11 | 1989-2007 | Belfour, Ed | 1058 | 284 | 94 | 60 | 1496 |
| 12 | 2004-2025 | Fleury, Marc-Andre | 1134 | 142 | 0 | 201 | 1477 |
| 13 | 2011-2026 | Bobrovsky, Sergei | 903 | 284 | 140 | 142 | 1469 |
| 14 | 1982-2000 | Fuhr, Grant | 953 | 142 | 141 | 188 | 1424 |
| 15 | 1926-1937 | Worters, Roy | 589 | 426 | 376 | 0 | 1391 |
| 16 | 1966-1979 | Parent, Bernie | 674 | 284 | 330 | 76 | 1364 |
| 17 | 1944-1960 | Lumley, Harry | 829 | 284 | 234 | 13 | 1360 |
| 18 | 1922-1935 | Roach, John Ross | 873 | 284 | 188 | 9 | 1354 |
| 19 | 1937-1952 | Broda, Turk | 906 | 284 | 70 | 68 | 1328 |
| 20 | 2016-2026 | Hellebuyck, Connor | 661 | 426 | 188 | 0 | 1275 |
| 21 | 2015-2026 | Vasilevskiy, Andrei | 779 | 284 | 71 | 138 | 1272 |
| 22 | 1929-1940 | Thompson, Tiny | 885 | 284 | 70 | 22 | 1261 |
| 23 | 1939-1950 | Brimsek, Frank | 726 | 284 | 210 | 32 | 1252 |
| 24 | 1972-1989 | Smith, Billy | 824 | 142 | 71 | 188 | 1225 |
| 25 | 1953-1974 | Worsley, Gump | 829 | 142 | 94 | 80 | 1145 |
| 26 | 2006-2020 | Lundqvist, Henrik | 867 | 142 | 94 | 0 | 1103 |
| 27 | 1966-1978 | Giacomin, Ed | 692 | 284 | 118 | 0 | 1094 |
| 28 | 1967-1982 | Vachon, Rogie | 825 | 0 | 212 | 54 | 1091 |
| 29 | 1984-2003 | Barrasso, Tom | 809 | 142 | 23 | 96 | 1070 |
| 30 | 1982-2002 | Vanbiesbrouk, John | 785 | 142 | 140 | 0 | 1067 |
| 31 | 1983-2002 | Vernon, Mike | 875 | 0 | 71 | 105 | 1051 |
| 32 | 2008-2026 | Quick, Jonathan | 795 | 0 | 117 | 134 | 1046 |
| 33 | 2000-2019 | Luongo, Roberto | 893 | 0 | 141 | 0 | 1034 |
| 34 | 1978-1992 | Liut, Mike | 652 | 142 | 235 | 0 | 1029 |
| 35 | 1994-2011 | Osgood, Chris | 834 | 0 | 0 | 183 | 1017 |
| 36 | 1981-1998 | Moog, Andy | 856 | 0 | 0 | 141 | 997 |
| 37 | 1928-1934 | Gardiner, Charlie | 399 | 568 | 0 | 20 | 987 |
| 38 | 1990-2009 | Joseph, Curtis | 915 | 0 | 70 | 0 | 985 |
| 38 | 2008-2022 | Price, Carey | 701 | 142 | 142 | 0 | 985 |
| 40 | 1954-1970 | Bower, Johnny | 612 | 142 | 118 | 52 | 924 |
| 41 | 2006-2021 | Rinne, Pekka | 699 | 142 | 70 | 0 | 911 |
| 42 | 2001-2013 | Kiprusof, Mikka | 593 | 142 | 164 | 0 | 899 |
| 43 | 2003-2021 | Miller, Ryan | 685 | 142 | 70 | 0 | 897 |
| 44 | 1925-1937 | Connell, Alec | 697 | 142 | 0 | 42 | 881 |
| 45 | 2011-2022 | Holtby, Braden | 596 | 142 | 70 | 69 | 881 |
| 46 | 1927-1937 | Hainsworth, George | 816 | 0 | 0 | 44 | 860 |
| 46 | 1987-1999 | Hextall, Ron | 647 | 142 | 71 | 0 | 860 |
| 48 | 2003-2014 | Thomas, Tim | 391 | 284 | 117 | 67 | 859 |
| 49 | 1927-1937 | Chabot, Lorne | 657 | 142 | 0 | 40 | 839 |
| 50 | 1979-1991 | Peeters, Pete | 556 | 142 | 118 | 0 | 816 |
| 51 | 1996-2013 | Theodore, Jose | 522 | 142 | 142 | 0 | 806 |
| 52 | 1931-1941 | Kerr, Dave | 646 | 142 | 0 | 16 | 804 |
| 53 | 2008-2022 | Rask, Tukka | 651 | 142 | 0 | 0 | 793 |
| 54 | 1990-2009 | Kolzig, Olaf | 572 | 142 | 70 | 0 | 784 |
| 55 | 1964-1977 | Crozier, Roger | 484 | 142 | 141 | 0 | 767 |
| 56 | 1918-1926 | Vezina, Georges | 613 | 142 | 0 | 9 | 764 |
| 57 | 2006-2019 | Ward, Cam | 609 | 0 | 71 | 67 | 747 |
| 58 | 1995-2014 | Khabibulin, Nikolai | 678 | 0 | 0 | 67 | 745 |
| 59 | 2014-2026 | Andersen, Frederick | 671 | 0 | 0 | 71 | 742 |
| 60 | 1988-2007 | Burke, Sean | 652 | 0 | 70 | 0 | 722 |
| 61 | 1990-2003 | Richter, Mike | 634 | 0 | 0 | 58 | 692 |
| 62 | 2000-2015 | Nabokov, Evgeni | 684 | 0 | 0 | 0 | 684 |
| 63 | 1962-1980 | Cheevers, Gerry | 618 | 0 | 0 | 58 | 676 |
| 64 | 1973-1986 | Bouchard, Dan | 670 | 0 | 0 | 0 | 670 |
| 65 | 2006-2020 | Crawford, Corey | 534 | 0 | 0 | 134 | 668 |
| 66 | 1971-1988 | Meloche, Gilles | 667 | 0 | 0 | 0 | 667 |
| 67 | 1986-2000 | Ranford, Bill | 533 | 0 | 71 | 47 | 651 |
| 68 | 1997-2014 | Giguere, J.S. | 504 | 0 | 71 | 67 | 642 |
| 69 | 2009-2025 | Varlamov, Seymon | 550 | 0 | 70 | 0 | 620 |
| 70 | 1986-2001 | McLean, Kirk | 548 | 0 | 70 | 0 | 618 |
| 71 | 1984-1998 | Hrudey, Kelly | 611 | 0 | 0 | 0 | 611 |
| 72 | 2020-2026 | Shesterkin, Igor | 374 | 142 | 94 | 0 | 610 |
| 73 | 1950-1960 | Rollins, Al | 335 | 0 | 260 | 13 | 608 |
| 74 | 1981-1997 | Beaupre, Don | 605 | 0 | 0 | 0 | 605 |
| 75 | 1974-1987 | Resch, Glenn | 541 | 0 | 0 | 47 | 588 |
| 76 | 1941-1953 | Rayner, Chuck | 363 | 0 | 212 | 0 | 575 |
| 77 | 1963-1978 | Johnston, Eddie | 516 | 0 | 0 | 58 | 574 |
| 78 | 1992-2004 | Potvin, Felix | 571 | 0 | 0 | 0 | 571 |
| 79 | 1977-1986 | Edwards, Don | 496 | 0 | 70 | 0 | 566 |
| 80 | 2003-2023 | Anderson, Craig | 559 | 0 | 0 | 0 | 559 |
| 81 | 2007-2022 | Smith, Mike | 556 | 0 | 0 | 0 | 556 |
| 82 | 1997-2013 | Vokoun, Tomas | 552 | 0 | 0 | 0 | 552 |
| 83 | 2009-2019 | Niemi, Antti | 472 | 0 | 0 | 67 | 539 |
| 83 | 1984-2000 | Wregget, Ken | 490 | 0 | 0 | 49 | 539 |
| 85 | 2007-2023 | Halak, Jaroslav | 534 | 0 | 0 | 0 | 534 |
| 86 | 2002-2015 | Bryzgalov, Illya | 418 | 0 | 46 | 67 | 531 |
| 87 | 2010-2021 | Dubnyk, Devon | 455 | 0 | 70 | 0 | 525 |
| 88 | 2004-2018 | Lehtonen, Kari | 522 | 0 | 0 | 0 | 522 |
| 88 | 1979-1992 | Millen, Greg | 522 | 0 | 0 | 0 | 522 |
| 90 | 1979-1993 | Lemelin, Reggie | 520 | 0 | 0 | 0 | 520 |
| 91 | 2014-2024 | Jones, Martin | 451 | 0 | 0 | 67 | 518 |
| 92 | 2013-2026 | Kuemper, Darcy | 442 | 0 | 0 | 71 | 513 |
| 93 | 2008-2023 | Elliott, Brian | 512 | 0 | 0 | 0 | 512 |
| 94 | 2011-2026 | Markstrom, Jacob | 509 | 0 | 0 | 0 | 509 |
| 95 | 2014-2026 | Talbot, Cam | 506 | 0 | 0 | 0 | 506 |
| 96 | 2001-2012 | Turco, Marty | 498 | 0 | 0 | 0 | 498 |
| 97 | 1942-1955 | Henry, Jim | 397 | 0 | 94 | 0 | 491 |
| 97 | 1955-1971 | Hodge, Charlie | 362 | 0 | 116 | 13 | 491 |
| 99 | 2016-2026 | Ullmark, Linus | 348 | 142 | 0 | 0 | 490 |
| 100 | 2012-2026 | Allen, Jake | 411 | 0 | 0 | 69 | 480 |
