NHL Top 100: Forwards
| Rank | Years | Forwards | Adjusted Points | Award Points | MVP Points | Stanley Cup Points | Total Points |
|---|---|---|---|---|---|---|---|
| 1 | 1980-1999 | Gretzky, Wayne | 2214 | 2170 | 2030 | 216 | 6630 |
| 2 | 1947-1980 | Howe, Gordie | 2152 | 1672 | 1914 | 60 | 5798 |
| 3 | 2006-2026 | Crosby, Sidney | 1656 | 931 | 1313 | 231 | 4131 |
| 4 | 1985-2006 | Lemieux, Mario | 1338 | 1236 | 1314 | 110 | 3998 |
| 5 | 1991-2018 | Jagr, Jaromir | 1792 | 1099 | 903 | 110 | 3904 |
| 6 | 1951-1971 | Beliveau, Jean | 1435 | 875 | 1231 | 203 | 3744 |
| 7 | 2016-2026 | McDavid, Connor | 1112 | 1373 | 1176 | 0 | 3661 |
| 8 | 1964-1981 | Esposito, Phil | 1448 | 1292 | 740 | 67 | 3547 |
| 9 | 1958-1980 | Hull, Bobby | 1258 | 906 | 1094 | 15 | 3273 |
| 10 | 1959-1980 | Mikita, Stan | 1468 | 1043 | 629 | 15 | 3155 |
| 11 | 2006-2026 | Ovechkin, Alex | 1541 | 629 | 905 | 79 | 3154 |
| 12 | 1943-1960 | Richard, Maurice | 1259 | 903 | 766 | 120 | 3048 |
| 13 | 1972-1991 | Lafleur, Guy | 1089 | 822 | 793 | 223 | 2927 |
| 14 | 1980-2004 | Messier, Mark | 1572 | 137 | 549 | 337 | 2595 |
| 15 | 2007-2026 | Malkin, Evgeni | 1344 | 467 | 521 | 231 | 2563 |
| 16 | 2014-2026 | Kucherov, Nikita | 1045 | 741 | 603 | 158 | 2547 |
| 17 | 1976-1994 | Trottier, Bryan | 1099 | 302 | 684 | 326 | 2411 |
| 18 | 1972-1989 | Dionne, Marcel | 1283 | 713 | 409 | 0 | 2405 |
| 19 | 1924-1937 | Morenz, Howie | 1117 | 548 | 659 | 62 | 2386 |
| 20 | 2014-2026 | MacKinnon, Nathan | 1039 | 383 | 819 | 82 | 2323 |
| 21 | 1998-2022 | Thornton, Joe | 1447 | 411 | 381 | 0 | 2239 |
| 22 | 2008-2026 | Kane, Patrick | 1319 | 383 | 301 | 231 | 2234 |
| 23 | 1989-2009 | Sakic, Joe | 1476 | 355 | 247 | 144 | 2222 |
| 24 | 1984-2006 | Yzerman, Steve | 1442 | 218 | 272 | 211 | 2143 |
| 25 | 1970-1984 | Clarke, Bobby | 999 | 274 | 767 | 87 | 2127 |
| 26 | 1953-1971 | Bathgate, Andy | 1053 | 492 | 465 | 15 | 2025 |
| 27 | 1918-1928 | Denneny, Cy | 928 | 931 | 0 | 82 | 1941 |
| 28 | 1986-2006 | Hull, Brett | 1234 | 137 | 410 | 146 | 1927 |
| 29 | 1945-1965 | Lindsay, Ted | 1098 | 685 | 81 | 45 | 1909 |
| 30 | 1993-2014 | Selanne, Teemu | 1301 | 274 | 244 | 77 | 1896 |
| 31 | 1935-1947 | Cowley, Bill | 829 | 411 | 576 | 36 | 1852 |
| 32 | 1996-2017 | Iginla, Jarome | 1193 | 274 | 383 | 0 | 1850 |
| 33 | 2015-2026 | Draisaitl, Leon | 975 | 548 | 302 | 0 | 1825 |
| 34 | 1999-2015 | St. Louis, Martin | 986 | 467 | 274 | 77 | 1804 |
| 35 | 1926-1940 | Stewart, Nels | 1086 | 302 | 384 | 18 | 1790 |
| 36 | 1981-1998 | Kurri, Jari | 1091 | 383 | 0 | 270 | 1744 |
| 37 | 2009-2026 | Stamkos, Steven | 1143 | 274 | 164 | 158 | 1739 |
| 38 | 1923-1938 | Joliat, Aurele | 1095 | 274 | 273 | 62 | 1704 |
| 38 | 1956-1975 | Ullman, Norm | 1267 | 246 | 191 | 0 | 1704 |
| 40 | 1956-1975 | Richard, Henri | 1159 | 137 | 162 | 244 | 1702 |
| 41 | 1941-1954 | Lach, Elmer | 804 | 439 | 411 | 45 | 1699 |
| 42 | 2008-2026 | Giroux, Claude | 1058 | 355 | 271 | 0 | 1684 |
| 43 | 1991-2009 | Fedorov, Sergei | 1111 | 137 | 219 | 211 | 1678 |
| 44 | 1989-2011 | Recchi, Mark | 1351 | 109 | 0 | 208 | 1668 |
| 45 | 1937-1948 | Apps, Syl | 694 | 274 | 629 | 48 | 1645 |
| 46 | 1940-1954 | Bentley, Max | 708 | 548 | 355 | 30 | 1641 |
| 47 | 1951-1968 | Geoffrion, Bernie | 1037 | 330 | 165 | 90 | 1622 |
| 48 | 1986-2004 | Oates, Adam | 1205 | 327 | 81 | 0 | 1613 |
| 49 | 1982-2004 | Francis, Ron | 1455 | 0 | 27 | 110 | 1592 |
| 50 | 1956-1978 | Bucyk, Johnny | 1346 | 137 | 0 | 67 | 1550 |
| 51 | 1978-1987 | Bossy, Mike | 853 | 137 | 326 | 216 | 1532 |
| 52 | 1957-1974 | Mahovlich, Frank | 1150 | 109 | 135 | 137 | 1531 |
| 53 | 1995-2011 | Forsberg, Peter | 916 | 302 | 165 | 144 | 1527 |
| 54 | 1937-1955 | Schmidt, Milt | 826 | 165 | 491 | 36 | 1518 |
| 55 | 1984-2003 | Gilmour, Doug | 1172 | 0 | 271 | 54 | 1497 |
| 56 | 1940-1954 | Bentley, Doug | 675 | 548 | 273 | 0 | 1496 |
| 57 | 1922-1944 | Boucher, Frank | 922 | 355 | 135 | 49 | 1461 |
| 58 | 1951-1974 | Delvecchio, Alex | 1415 | 0 | 0 | 45 | 1460 |
| 58 | 1981-1997 | Savard, Denis | 1017 | 218 | 163 | 62 | 1460 |
| 60 | 2007-2026 | Kopitar, Anze | 1193 | 0 | 109 | 154 | 1456 |
| 61 | 1930-1941 | Conacher, Charlie | 776 | 439 | 218 | 21 | 1454 |
| 62 | 1927-1937 | Cook, Bill | 790 | 330 | 274 | 49 | 1443 |
| 63 | 1988-2009 | Shanahan, Brendan | 1194 | 0 | 0 | 211 | 1405 |
| 64 | 2010-2026 | Tavares, John | 1046 | 137 | 218 | 0 | 1401 |
| 65 | 2010-2026 | Marchand, Brad | 1010 | 109 | 108 | 159 | 1386 |
| 66 | 1961-1981 | Ratelle, Jean | 1130 | 137 | 108 | 0 | 1375 |
| 67 | 2006-2022 | Getzlaf, Ryan | 983 | 137 | 164 | 77 | 1361 |
| 68 | 1935-1948 | Blake, Toe | 776 | 383 | 165 | 30 | 1354 |
| 69 | 1998-2017 | Hossa, Marian | 1118 | 0 | 0 | 231 | 1349 |
| 70 | 1982-1997 | Hawerchuk, Dale | 1009 | 109 | 218 | 0 | 1336 |
| 71 | 1920-1931 | Dye, Babe | 694 | 548 | 81 | 10 | 1333 |
| 72 | 2001-2018 | Sedin, Henrik | 995 | 165 | 165 | 0 | 1325 |
| 73 | 2010-2026 | Benn, Jamie | 903 | 302 | 109 | 0 | 1314 |
| 74 | 2008-2026 | Toews, Jonathan | 889 | 0 | 190 | 231 | 1310 |
| 75 | 1981-1995 | Stastny, Peter | 870 | 355 | 81 | 0 | 1306 |
| 76 | 1989-2011 | Modano, Mike | 1231 | 0 | 0 | 69 | 1300 |
| 76 | 2006-2026 | Perry, Corey | 949 | 109 | 165 | 77 | 1300 |
| 78 | 2015-2026 | Pastrnak, David | 829 | 218 | 245 | 0 | 1292 |
| 79 | 1994-2009 | Naslund, Markus | 772 | 274 | 245 | 0 | 1291 |
| 80 | 1996-2016 | Elias, Patrik | 1004 | 109 | 27 | 149 | 1289 |
| 80 | 1935-1946 | Schriner, Sweeney | 680 | 467 | 109 | 33 | 1289 |
| 82 | 1930-1946 | Howe, Syd | 867 | 137 | 216 | 57 | 1277 |
| 83 | 2001-2018 | Sedin, Daniel | 961 | 165 | 137 | 0 | 1263 |
| 84 | 1925-1941 | Smith, Hooley | 913 | 0 | 300 | 49 | 1262 |
| 85 | 1987-2007 | Nieuwendyk, Joe | 970 | 0 | 82 | 200 | 1252 |
| 86 | 1952-1968 | Moore, Dickie | 777 | 330 | 54 | 90 | 1251 |
| 87 | 1995-2010 | Kariya, Paul | 884 | 218 | 137 | 0 | 1239 |
| 88 | 1987-2006 | Robitaille, Luc | 1154 | 0 | 0 | 77 | 1231 |
| 89 | 1993-2007 | Lindros, Eric | 785 | 137 | 301 | 0 | 1223 |
| 90 | 1918-1930 | Nighbor, Frank | 643 | 246 | 274 | 56 | 1219 |
| 91 | 1981-1996 | Anderson, Glenn | 869 | 0 | 0 | 337 | 1206 |
| 92 | 1943-1957 | Kennedy, Ted | 720 | 0 | 410 | 75 | 1205 |
| 93 | 1971-1987 | Perreault, Gilbert | 1037 | 109 | 54 | 0 | 1200 |
| 94 | 1939-1954 | Abel, Sid | 649 | 246 | 245 | 45 | 1186 |
| 95 | 1964-1979 | Cournoyer, Yvan | 842 | 0 | 82 | 261 | 1185 |
| 96 | 1991-2009 | Sundin, Mats | 1182 | 0 | 0 | 1182 | |
| 97 | 1930-1944 | Jackson, Busher | 850 | 302 | 0 | 21 | 1173 |
| 98 | 2007-2023 | Kessel, Phil | 932 | 0 | 0 | 236 | 1168 |
| 99 | 1961-1982 | Keon, Dave | 944 | 0 | 163 | 60 | 1167 |
| 100 | 2002-2016 | Datsyuk, Pavel | 903 | 0 | 109 | 154 | 1166 |
